![]() |
| EDUCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | MFA, Mukhina Academy of Art and Design (Baron Schtiglitz's School), St. Petersburg, RUSSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWARDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Pollock-Krasner Foundation, New York, NY U.S.Al | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWO PERSON SHOWS /partial list/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campton Gallery, New York, NY, U.S.A.llll | /book published/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cultural Center, Chicago, IL, U.S.A.llll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campton Gallery, New York, NY, U.S.A.llll | /book published/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Street Journal, The Durst Organization (sponsor), New York, NY, U.S.A.llll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Masters Gallery, Chicago, IL, U.S.A. llll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campton Gallery, New York, NY, U.S.A.llll | /Illustrated catalogue/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern Illinois University, Chicago, IL, U.S.A. llll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Masters Gallery, Chicago, IL, U.S.A. llll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell Snyder Gallery, San Francisco & St. Helena, CA, U.S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /Illustrated catalogue/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Thomas Masters Gallery, Chicago, IL, U.S.A. llll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /Illustrated catalogue/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campton /Caldwell Snyder Gallery, New York, NY, U.S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /Illustrated catalogue/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Thomas Masters Gallery, Chicago, IL, U.S.A. llllllllll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Thomas Masters Gallery, Chicago, IL, U.S.A. llllllllll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /Illustrated catalogue/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Thomas Masters Gallery, Chicago, IL, U.S.A. llllllllll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Thomas Masters Gallery, Chicago, IL, U.S.A. llllllllll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Centre Culturelle de St. Malo, FRANCE Â l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /Illustrated catalogue/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federation of Interior Architects, St. Petersburg, RUSSIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /Members since 1991/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Consulate of France, St. Petersburg, RUSSIA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /Illustrated catalogue/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP SHOWS /partial list/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Chicago (Thomas Masters Gallery), Chicago, IL U.S.A. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM Fine Arts Gallery , Chicago, IL, U.S.A. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Sofa Chicago (KM Fine Arts Gallery) , Chicago, IL, U.S.A. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Singapore (Caldwell Snyder Gallery), Syngapore |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fine Art Asia (Caldwell Snyder Gallery), Hong Kong |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Dot Art Fair (Campton Gallery), New York, NY, U.S.A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Chicago (Thomas Masters Gallery), Chicago, IL U.S.A. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Fair Den Bosch (Galerie De Twee Pauwen), Netherlands, E.U |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell Snyder Gallery, San Francisco & St. Helena, CA, U.S.A. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campton Gallery, New York, NY, U.S.A. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-11 | Thomas Masters Gallery, Chicago, IL, U.S.A. lllllllllllllllllllllllllllllll ll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Basel Miami Beach- Red Dor Art Fair (Caldwell Snyder Gallery), Miami, FL U.S.A. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Art Chicago (Thomas Masters Gallery), Chicago, IL, U.S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-06 | Fay Gold Gallery, Atlanta, GA, U.S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | NIU Art Museum, Chicago, IL, U.S.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-11 | Artemise Gallery, Dinard, FRANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Ton-Gallery, Bonn, GERMANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-97 | Master-Class, International Art Show, St. Petersburg, RUSSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORPORATE COLLECTIONS /partial list/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newmark Knight Frank, New York, NY, U.S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hendrix Allardyce, Los Angeles, CA, U.S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Lee Corporation, New York, NY, U.S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Durst Organization, New York, NY U.S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood's producers, Los Angeles, CA, U.S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor of Tokyo, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alinea Restaurant Art Collection, Chicago, IL, U.S.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potash Corporation, U.S.A.-CANADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prefecture of St. Malo, Bretagne, FRANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol Myers Squibb Company, U.S.A.-RUSSIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIBLIOGRAPHY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"Tartuffe's Folly" "IGOR & MARINA" "The Artist's Magazine", "LUXE", "New World of Art", "Gallery Guide", "Evanston Review", "Design & Architecture", |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|